1
/
of
0
SONY PMW-300K2
SONY PMW-300K2
General
Mass | Approx 2.2 kg (without lens, VF) Approx. 4 Lb 14 oz (without lens) Approx. 3.9 kg (with lens hood, viewfinder, BP-U30 battery, a SxS memory card) Approx. 8 lb 9.6 oz (with lens hood, eye piece, BP-U30 battery, a SxS memory card) |
---|---|
Dimensions (W x H x D) * | 275 x 239 x 384 mm (with lens & viewfinder, without protrusions) 10 7/8 x 9 1/2 x 15 1/8 inches (with lens & viewfinder, without protrusions) |
* The values for dimensions are approximate. | |
Power Requirements | DC 12 V |
Operating Temperature | 0°C to 40°C 32°F to 104°F |
Storage Temperature | -20°C to +60°C -4°F to +140°F |
Recording Format (Video)** | UDF
|
** Design And specifications are preliminary And subject to change without notice | |
Recording Format (Audio) | UDF
|
Recording Frame Rate | UDF HD422 Mode: MPEG-2 422P@HL, 50Mbps/ CBR
|
FAT HQ 1920 Mode: MPEG-2 MP@HL, 35Mbps/ VBR
|
|
Recording/Playback Time** | UDF HD 422 mode
|
SD Mode: IMX50
|
|
FAT HQ 1920/HQ 1440 mode/HQ 1280 mode:
|
|
** Design And specifications are preliminary And subject to change without notice |
Lens
Lens Mount | Sony 1/2-inch type Bayonet mount |
---|---|
Zoom Ratio | 16x (optical), servo/manual |
Focal Length | f = 5.8 - 93 mm (equivalent to 31.4-503 mm on 35 mm lens) |
Iris | F1.9 - F16 And Close auto/manual selectable |
Focus | AF/MF/Full MF selectable, 800 mm to ∞ (MACRO OFF, Wide), 1500mm to ∞ (MACRO OFF, Tele), 50 mm to ∞ (MACRO ON, Wide), 782 mm to ∞ (MACRO ON, Tele) |
Image Stabilizer | No |
Filter Diameter | M82 mm, pitch 0.75mm |
Camera Section
Imaging Device (Type) | 3-chip 1/2-inch type "Exmor" Full HD CMOS |
---|---|
Effective Picture Elements | 1920 (H) x 1080 (V) |
Optical System | F1.6 prism system |
Built-in Optical Filters | OFF: Clear, 1: 1/4ND, 2: 1/16ND, 3: 1/64ND |
Sensitivity (2000 lx, 89.9% reflectance) | F11 (typical) (1920 x 1080/59.94i mode) |
Minimum Illumination | 0.12 lx (typical) (1920 x 1080/59.94i mode, F1.9, +18 dB gain, with 64-frame accumulation, Gamma off, 100% video level) 0.02 lx (typical) (1920 x 1080/59.94i mode, F1.9, +18 dB gain, with 64-frame accumulation, Gamma on, 50% video level) |
S/N Ratio | 60 dB (Y) (typical) |
Horizontal Rezolution | 1,000 TV lines or more (1920 x 1080i mode) |
Shutter Speed | 1/32 sec to 1/2,000 sec |
Slow Shutter (SLS) | 2, 3, 4, 5, 6, 7, 8, 16, 32, And 64-frame accumulation |
Slow & Quick Motion Function | 720p: Frame rate selectable from 1 fps to 60 fps (from 1 fps to 50 fps in PAL area setting in UDF mode) 1080p: Frame rate selectable from 1 fps to 30 fps (from 1 fps to 25 fps in PAL area setting in UDF mode) |
White Balance | Preset (3200K), Memory A, Memory B/ATW |
Gain | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
Gamma Curve | Selectable |
Input/Output
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable Line: +4dBu Mic: -70dBu--30dBu |
---|---|
Video Output | BNC (x1), HD-Y/Composite 1.0Vp-p, 75Ω (switchable to Genlock in) |
Audio Output | Phono jack (CH-1,CH-2) |
SDI Output | BNC (x2), HD/SD selectable SMPTE 292M/259M stAndards |
i.LINK | IEEE 1394, 4-pin (x1), HDV (HDV 1080i) input/output, DV input/output, S400 |
Timecode Input | BNC (x1) (switchable to TC out) SMPTE 12M-2-2008 stAndard 0.5V-1.8Vp-p, 10kΩ |
Timecode Output | BNC (x1) (switchable to TC in) SMPTE 12M-2-2008 stAndard 1.0Vp-p, 10kΩ |
Genlock Input | BNC (x1) (switchable to Video out) 1.0 Vp-p, 75Ω |
USB | USB device, mini-B (x1) USB Host, Type A (x1) |
Headphone Output | Stereo mini jack (x1) -18dBu 16Ω |
Speaker Output | Monaural, 150mW |
DC Input | DC jack |
Remote | 8-pin |
Lens Remote | 8-pin, round |
HDMI Output | Type A (x1) |
Monitoring
Viewfinder | 3.5-inch type color LCD: 960 (H) x 3 (RGB) x 540 (V), 16:9 |
---|
Built-in Microphone
Built-in Microphone | Omni-directional stereo electret condenser microphone. |
---|
Media
Type | ExpressCard/34 slot (x2) |
---|
Supplied Accessories
Supplied Accessories** | Lens hood (1), Pre-installed to the Camcorder Infrared Remote CommAnder (1) USB cable (1) BP-U30 battery pack (1) BC-U1 battery charger (1) Shoulder strap (1) Lithium battery (CR2032 for data backup) (1), Pre-installed to the Camcorder Lithium battery (CR2025 for the IR Remote CommAnder) (1), Pre-installed to the IR Remote CommAnder "Before Using this Unit" (1) CD-ROM: Operating instructions in PDF (1) |
---|