1
/
of
0
SMALLHD 702 LITE MONITOR
SMALLHD 702 LITE MONITOR
Panel Type | LCD |
Size Diagonal | 7 |
Resolution | 1280 x 800 (1280x720 Active) |
Pixel Density (PPI) | 216 |
Aspect Ratio | 16:10 (16:9 Active) |
Active Area | 6.8 |
Brightness | 450 nits (Native) |
Contrast | 645:1 |
Color Gamut | 70% Rec 709 |
Color Depth | 24 bit (8bpc) |
Viewing Angle | Full 179 Degrees |
Backlight Type | LED |
Adjustable Backlight | Yes |
Temperature Adaptive Color | No |
Input Signal Types/Formats
3G-SDI | 1080p50, 1080p59.94, 1080p60, 1080i100, 1080i119.88, 1080i120 |
HD-SDI | 1080i60,1080i59.94,1080i50, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psF30, 1080psF29.97, 1080pSF25, 1080pSF24, 1080pSF23.98, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
HDMI | Supports YCC 4:2:2, 8/10/12 bit color in RGB & YCC 4:4:4, 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50 |
Audio | HDMI and SDI |
Output Signal Types/Formats
3G-SDI | YCC 4:2:2 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 all at 8 bits |
HD-SDI | YCC 4:2:2 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 all at 8 bits |
HDMI | Supports YCC 4:2:2, RGB & YCC 4:4:4 all at 8 bits |
Connector Type
SDI | 1 SDI (in), 1 SDI (out) |
HDMI | 1 HDMI (in), 1 HDMI (out - selectable) |
Power | LP-E6 style / Sony L style |
Controls
Primary Control Interface | Joystick + “Back” button |
Record/Capture | Capture button |
User Defined Functions | Uses “Pages” in conjunction with the Joystick control to provide any number of user defined monitoring options. |
RF Wireless Remote / External Control | Compatible with SmallHD Wireless Remote (Not Included) |
Data I/O
Storage | SD Card (full-size) |
Power
Connector Type | LP-E6/Sony L style |
Voltage | 6.0 - 8.4 volts |
Power Consumption | 4.9 - 7.0 watts |
Battery Plate Included | Canon LP-E6 / Sony NPF - Each Slot can accommodate ONE of either type battery |
Recommended Power Supply | LP-E6 coupler with built-in 7.2v, 2A regulator |
Overload Protection | No |
Smart Battery Compliant | Yes: Canon Style |
Battery Types | LP-E6 Style Batteries (Canon Recommended) Sony NPF Style (Sony Recommended) |
Environmental
Compliance | CE, FCC, IC |
Operating Temperature | 30F to 95F |
Storage Temperature | 0F to 120F |
Screen Protection | 1mm Acrylic (user replaceable) |
Height | 4.23" (10.74cm) |
Width | 7.56" (19.20cm) |
Depth/Length | .95" (2.41cm) |
Weight (Item Only without battery) | 11oz (311.84g) |
Weight (Packaged) | 29.6oz (839.14g) |
Mount Points | (4) ¼-20 thread points (bottom, back & sides) |
Construction | Aluminum Frame with Rubberized Coating |
Software
Pixel Zoom (type) | 2x & 4x with smooth pan via joystick |
Frame Guides | Yes |
DSLR Scale | Canon, Nikon |
Custom Scale | Yes (Underscan Only) |
Anamorphic De-Squeeze | Yes: 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Yes - Manual Only |
Image Flip (Manual/Automatic) | Yes - Manual Only |
Cross Conversion | Yes |
Focus Assist (Colors) | Yes - User Adjustable |
Peaking | Yes - User Adjustable |
False Color | Yes - Full Range Color & Discrete Arri Style |
Zebra | Yes - 2 individually Configurable |
Waveform | Yes - Luma & RGB Style |
Vectorscope | Yes |
PIP | No |
RGB Parade | Yes |
Histogram | Yes - RGB & Luma Style |
Horizon Indicator | No |
Image Capture | Yes with Dedicated Capture Button |
Custom LUTS | Yes |
LUT Creation | No |
LUT Downstream | Yes |
LUT Import | Yes |
Image Overlay | Yes - User Configurable for Opacity & Blink Speed |
Blue Only | No |
Firmware | User Upgradable. Compatible with Version 2.2 and later |
Audio Meters | Yes |